There are a lot of skills in Starfield, but you will only earn a skill point every time you level up. This means competition between skills for your attention is quite fierce. If you have been looking at the Special Project skill and wondering if it is worth ranking up or even what it does, then this article will help.
What is the Special Projects skill in Starfield
Special Projects is about building items at your various workbenches. To get access to the first rank of the skill, you will need to spend a total of 12 skill points in the Science skill tree and then spend a skill point on it. After that, you need to produce ten common or uncommon components to unlock Rank 2, ten rare components for Rank 3, and ten exotic components for Rank 4.
- You can research experimental projects at the Research Lab
- You can craft rare manufactured components at an Industrial Workbench
- You can craft exotic manufacture components at an Industrial Workbench
- You can craft unique manufactured components at an Industrial Workbench. Outpost extractors have a chance to produce additional resources.
You can find a full list of the various components you will be able to build below, but the real question you might have is whether you should actually spend skill points on this skill or not.
Is the Special Projects skill worth it?
If you plan on doing a lot of Outpost building, this is absolutely worth it. Being able to make so many components instead of having to run around and buy them is a boon. The more you can do to turn raw materials into finished products, the better.
You will also need to have Special Projects at the lowest rank to be able to complete certain research projects (Pack Mods 3), as it is a requirement for that particular project.
All Common and Uncommon Components
Component | Materials |
Adaptive Frame | Aluminum (1), Iron (1) |
Austenitic Manifold | Iron (1), Nickel (2), Reactive Gauge (1) |
Comm Relay | Isocentered Magnet (1), Tau Grade Rheostat (1) |
Isocentered Magnet | Nickel (1), Cobalt (1) |
Isotopic Coolant | Tetrafluorides (1), Ionic Liquids (1) |
Mag Pressure Tank | Aluminum (2), Nickel (1) |
Monopropellant | Alkanes (2), Mag Pressure Tank (1), Reactive Gauge (1) |
Polytextile | Fiber (2) |
Ractive Gauge | Aluminum (2), Copper (1) |
Tau Grade Retrostat | Copper (1), Beryllium (1) |
Zero Wire | Copper (1), Silver (1) |
All Rare Components
Component | Materials |
Drilling Rig | Tungsten (3), Lubricant (2), Reactive Gauge (1) |
Molecular Sieve | Ionic Liquids (2), Mag Pressure Tank (1), Membrane (2) |
Paramagnon Conductor | Neodymium (1), Gold (1), Zero Wire (3) |
Positron Battery | Vanadium (2), Antimony (2), Tau Grade Retrostat (1) |
Semimetal Wafer | Gold (2), Antimony (2), Zero Wire (1) |
Supercooled Magnet | Neodymium (3), Isocentered Magnet (1), Isotopic Coolant (1) |
Zero-G Gimbal | Tantalum (2), Lubricant (2), Isocentered Magnet (1) |
All Exotic Components
Component | Materials |
Control Rod | Austenitic Manifold (1), Dysprosium (3), Isotpic Coolant (1) |
Microsecond Regulator | Europium (4), Lithium (2), Supercooled Magnet (1), Tau Grade Rheostat (1) |
Nuclear Fuel Rod | Semimetal Wafer (1), Solvent (2), Uranium (3) |
Power Circuit | Palladium (4), Paramagnon Conductor (1), Polymer (2), Positron Battery (1) |
Sterile Nanotubes | Molecular Sieve (1), Solvent (2), Vanadium (2) |
Published: Sep 29, 2023 07:54 am