The EA FC 24 Make Your Mark Upgrades tracker will be your best friend in the weeks to come as EA Sports commences yet another unique promo in Ultimate Team.
Just like the previously-released Path to Glory cards, Make Your Mark players will be eligible to get upgrades in the near future based on how they perform for their nations. All performances across the Euros and Copa America will be considered, and some cards will improve massively. The EA FC 24 Make Your Mark Upgrades tracker will help you remember which cards have better chances of getting the upgrades and who has completed them partially/entirely.
Complete EA FC 24 Make Your Mark Upgrades tracker
Every Make Your Mark item can receive three levels of upgrades. The upgrades are of two types – boosted chemistry and overall ratings. All three levels of upgrades need the completion of certain conditions in real life by the footballers whose cards are part of the promo.
Player | OVR | Upgrade 1 (Chemistry Boost) | Upgrade 2 (+1 OVR) | Upgrade 3 (+1 OVR) |
Virgil Van Dijk | 97 | Yes | ||
Dani Carvajal | 97 | Yes | +1 OVR (98) | |
Jeremy Doku | 97 | Yes | ||
Florian Wirtz | 97 | Yes | ||
Ferland Mendy | 96 | |||
Federico Di Marco | 96 | Yes | ||
Rafael Leao | 96 | Yes | ||
Alexis Mac Allister | 96 | Yes | ||
Gabriel Martinelli | 96 | Yes | ||
Kolo Muani | 96 | Yes | ||
Cole Palmer | 96 | Yes | ||
Alejandro Garnacho | 96 | |||
Darwin Nunez | 96 | Yes | ||
Jonathan David | 96 | Yes | ||
Rasmus Hojlund | 96 | Yes | ||
Ibrahima Konate | 96 | |||
Rodrygo | 96 | Yes | ||
Mykhailo Mudryk | 95 | Yes | ||
Nico Williams | 95 | Yes | ||
Benjamin Sesko | 95 | Yes | ||
Aurelien Tchouameni | 95 | Yes | ||
Yan Couto | 95 | |||
Xavi Simons | 95 | Yes | ||
Arda Guler | 95 | Yes | ||
Nuno Mendes | 95 | Yes | ||
Kevin Danso | 95 | Yes | ||
Trent Alexander-Arnold | 95 | Yes | +1 OVR (96) | |
Charles De Ketelaere | 95 | |||
Joao Neves | 95 | |||
Marc Andre Ter Stegen | 95 | |||
Dominik Szoboszlai | 95 | Yes | ||
Yunus Musah | 95 | Yes | ||
Radu Dragusin | 94 | Yes | ||
Alistair Johnston | 94 | Yes | ||
Jakub Kiwior | 94 | Yes | ||
Weston McKennie | 94 | Yes | ||
Scott McTominay | 94 | Yes | ||
Noah Okafor | 94 | |||
Arthur Theate | 94 | Yes | ||
Micky Van de Ven | 94 | Yes | ||
Filip Kostic | 94 | Yes | ||
Armando Broja | 94 | Yes | ||
Salih Ozcan | 94 | Yes | ||
David Frattesi | 94 | Yes | ||
Josip Stanisic | 94 | Yes | ||
Przemyslaw Frankowski | 94 | Yes | ||
Deiver Machado | 94 | |||
Johan Vasquez | 94 | Yes | ||
Stephen Eustaquio | 94 | Yes | ||
Luis Sinisterra | 94 | |||
Pascal Gross | 93 | Yes | ||
Ivan Ilic | 93 | Yes | ||
Maximilian Mittelstadt | 93 | Yes | ||
Manuel Ugarte | 93 | Yes | ||
Stefan Posch | 93 | Yes | ||
Timothy Weah | 93 | Yes | ||
Gabriel Suazo | 93 | Yes | ||
Julio Cascante | 93 | |||
Willian Pacho | 93 | Yes | ||
Johan Mojica | 93 | Yes | ||
Alexander Bah | 92 | Yes | ||
Robin Le Normand | 92 | Yes | +1 OVR (93) | |
Borna Sosa | 92 | Yes | ||
Mikautadze | 92 | Yes | +1 OVR (93) | |
Jorge Sanchez | 92 | Yes | ||
Tejani Reijnders | 92 | Yes | ||
Michael Murillo | 92 | Yes | ||
Ramon Sosa | 92 | |||
Robert Bozenik | 91 | Yes | ||
Alan Minda | 91 | Yes | ||
Villamil | 91 | Yes | ||
Vaclav Cerny | 91 | Yes | ||
Jhonder Cadiz | 91 | Yes | ||
Jesus Murillo | 91 |
More names are expected to be added to the EA FC 24 Make Your Mark Upgrades tracker very soon. New cards will be released via SBCs, and there’s chance of a mini-release over the course of the weekend as well. Moreover, this promo will be a two-week affair, so a new set of cards will be added to packs on June 21.