Twitch’s subscription prices have gradually changed this year, prompting an increase in late March. Now, the system will change once again, altering sub and gifts in various countries. Here’s a look into all Twitch Subscription prices, including an increase in July 2024.
What are the Subscription Prices for Twitch?
According to the Twitch Support page, subscriptions and gift prices will increase in over 30 regions starting July 11, 2024. For example, US users will see a $1 increase, with a new price of $5.99 for the Tier 1 subscription.
The Twitch Help page has provided the following updated Tier 1 pricing adjustments:
North America
Country | Currency | Tier 1 Web Price |
---|---|---|
United States | USD | 5.99 |
Canada | CAD | 7.99 |
Asia Pacific
Country | Currency | Tier 1 Web Price |
---|---|---|
Australia | AUD | 8.99 |
Azerbaijan | USD | 1.49 |
Bangladesh | USD | 1.99 |
Bhutan | USD | 1.49 |
Brunei Darussalam | USD | 2.49 |
Cambodia | USD | 1.99 |
China | USD | 2.99 |
Fiji | USD | 1.99 |
French Polynesia | USD | 4.49 |
Hong Kong | HKD | 31.99 |
India | INR | 110.00 |
Indonesia | USD | 1.99 |
Japan | JPY | 700 |
Kiribati | USD | 3.49 |
Korea | KRW | 5,000.00 |
Kyrgyz Republic | USD | 1.49 |
Lao PDR | USD | 1.49 |
Macao SAR, China | USD | 3.49 |
Malaysia | MYR | 7.99 |
Maldives | USD | 2.99 |
Marshall Islands | USD | 3.99 |
Micronesia | USD | 3.99 |
Mongolia | USD | 1.49 |
Myanmar | USD | 1.49 |
Nauru | USD | 4.49 |
Nepal | USD | 1.49 |
New Caledonia | USD | 4.49 |
New Zealand | NZD | 8.99 |
Pakistan | USD | 1.49 |
Palau | USD | 4.49 |
Papua New Guinea | USD | 2.99 |
Philippines | PHP | 100.00 |
Samoa | USD | 2.99 |
Singapore | SGD | 5.49 |
Solomon Islands | USD | 4.49 |
Sri Lanka | USD | 1.49 |
Taiwan | TWD | 77.00 |
Tajikistan | USD | 1.49 |
Thailand | THB | 69.00 |
Timor-Leste | USD | 1.99 |
Tonga | USD | 3.49 |
Turkmenistan | USD | 2.49 |
Tuvalu | USD | 3.99 |
Uzbekistan | USD | 1.49 |
Vanuatu | USD | 4.49 |
Vietnam | USD | 1.49 |
Latin America
Country | Currency | Tier 1 Web Price |
---|---|---|
Antigua and Barbuda | USD | 3.99 |
Argentina | USD | 1.99 |
Aruba | USD | 3.99 |
The Bahamas | USD | 4.49 |
Barbados | USD | 3.99 |
Belize | USD | 3.49 |
Bolivia | USD | 1.99 |
Brazil | BRL | 9.90 |
Cayman Islands | USD | 3.99 |
Chile | CLP | 3,000.00 |
Colombia | USD | 1.99 |
Costa Rica | CRC | 1,900.00 |
Cuba | USD | 2.49 |
Curacao | USD | 3.99 |
Dominica | USD | 3.49 |
Dominican Republic | USD | 1.99 |
Ecuador | USD | 2.49 |
El Salvador | USD | 2.49 |
Grenada | USD | 2.99 |
Guatemala | USD | 2.49 |
Guyana | USD | 2.99 |
Haiti | USD | 1.99 |
Honduras | USD | 1.99 |
Jamaica | USD | 2.99 |
Mexico | MXN | 60.00 |
Nicaragua | USD | 1.49 |
Panama | USD | 2.49 |
Paraguay | USD | 1.99 |
Peru | PEN | 8.99 |
St. Kitts and Nevis | USD | 3.49 |
St. Lucia | USD | 3.49 |
St. Vincent and the Grenadines | USD | 2.99 |
Suriname | USD | 1.99 |
Trinidad and Tobago | USD | 3.49 |
Uruguay | USD | 3.49 |
Venezuela | USD | 2.99 |
Middle East and Africa
Country | Currency | Tier 1 Web Price |
---|---|---|
Afghanistan | USD | 1.99 |
Algeria | USD | 1.49 |
Angola | USD | 1.99 |
Bahrain | USD | 2.49 |
Benin | USD | 1.99 |
Botswana | USD | 1.99 |
Burkina Faso | USD | 1.49 |
Burundi | USD | 1.49 |
Cabo Verde | USD | 2.49 |
Cameroon | USD | 1.99 |
Central African Republic | USD | 2.49 |
Chad | USD | 1.99 |
Comoros | USD | 1.99 |
Congo, Dem. Rep. | USD | 2.99 |
Congo, Rep. | USD | 2.49 |
Cote d’Ivoire | USD | 1.99 |
Djibouti | USD | 2.99 |
Egypt | USD | 1.49 |
Equatorial Guinea | USD | 1.99 |
Eritrea | USD | 1.99 |
Eswatini | USD | 1.99 |
Ethiopia | USD | 1.99 |
Gabon | USD | 2.49 |
The Gambia | USD | 1.49 |
Ghana | USD | 1.99 |
Guinea | USD | 1.99 |
Guinea-Bissau | USD | 1.99 |
Iran | USD | 1.49 |
Iraq | USD | 2.49 |
Jordan | USD | 1.99 |
Kazakhstan | USD | 1.99 |
Kenya | USD | 1.99 |
Kuwait | KWD | 1.49 |
Lebanon | USD | 2.49 |
Lesotho | USD | 1.99 |
Liberia | USD | 1.99 |
Libya | USD | 2.49 |
Macedonia | USD | 1.49 |
Madagascar | USD | 1.49 |
Malawi | USD | 1.99 |
Mali | USD | 1.99 |
Mauritania | USD | 1.49 |
Morocco | USD | 1.99 |
Mozambique | USD | 1.99 |
Namibia | USD | 2.49 |
Niger | USD | 1.99 |
Nigeria | USD | 2.49 |
Oman | USD | 2.49 |
Qatar | QAR | 12.99 |
Rwanda | USD | 1.49 |
Sao Tome and Principe | USD | 2.49 |
Saudi Arabia | SAR | 8.99 |
Senegal | USD | 1.99 |
Seychelles | USD | 2.99 |
Sierra Leone | USD | 1.49 |
Somalia | USD | 2.49 |
South Africa | ZAR | 33.99 |
South Sudan | USD | 2.49 |
Sudan | USD | 2.49 |
Syria | USD | 1.49 |
Tanzania | USD | 1.99 |
Togo | USD | 1.99 |
Tunisia | USD | 1.49 |
Uganda | USD | 1.99 |
United Arab Emirates | AED | 11.99 |
Yemen | USD | 1.99 |
Zambia | USD | 1.49 |
Zimbabwe | USD | 2.49 |
Europe
Country | Currency | Tier 1 Web Price |
---|---|---|
Albania | USD | 1.99 |
Armenia | USD | 1.49 |
Austria | EUR | 4.99 |
Belarus | BYN | 3.49 |
Belgium | EUR | 4.99 |
Bosnia and Herzegovina | USD | 1.99 |
Bulgaria | EUR | 4.99 |
Croatia | EUR | 4.99 |
Cyprus | EUR | 4.99 |
Czech Republic | EUR | 4.99 |
Denmark | DKK | 37.99 |
Estonia | EUR | 4.99 |
Finland | EUR | 4.99 |
France | EUR | 4.99 |
Georgia | USD | 1.49 |
Germany | EUR | 4.99 |
Greece | EUR | 4.99 |
Hungary | EUR | 4.99 |
Iceland | ISK | 750.00 |
Ireland | EUR | 4.99 |
Italy | EUR | 4.99 |
Latvia | EUR | 4.99 |
Liechtenstein | USD | 4.99 |
Lithuania | EUR | 4.99 |
Luxembourg | EUR | 4.99 |
Malta | EUR | 4.99 |
Moldova | USD | 1.49 |
Montenegro | USD | 1.99 |
Netherlands | EUR | 4.99 |
Norway | NOK | 55.99 |
Poland | EUR | 4.99 |
Portugal | EUR | 4.99 |
Romania | EUR | 4.99 |
Russia | RUB | 130.00 |
San Marino | USD | 3.99 |
Serbia | USD | 1.99 |
Slovakia | USD | 4.99 |
Slovenia | EUR | 4.99 |
Spain | EUR | 4.99 |
Sweden | SEK | 55.99 |
Switzerland | CHF | 6.99 |
Turkey | TRY | 43.90 |
Ukraine | UAH | 35.99 |
United Kingdom | GBP | 4.99 |
The Local Subscription Pricing above correlates with the cost of living in the subscriber’s area. The Twitch Support page has also indicated that “Streamers will make more money per subscription with this price increase.” However, the change will start early in July, so the prices will differ in June.
One of the first alterations to Twitch Subscription prices began on March 28, 2024. Tier 1 systems within Australia, Canada, and the UK were increased. New subscription prices also impacted all three tiers for Turkey.
Anyone who participates in this program will earn benefits, from ad-free viewing to custom emotes. If you want to learn more about the July 2024 Twitch subscription change, stay tuned for a full list of patch notes on June 12 at 1 p.m. PT.