For the delight of all who love to put on a show, NBA 2K25 allows players to thoroughly customize their MP’s skills, which includes the ability to pick from a wide array of dunk animation packs.
But as you might expect, which animations you can access will depend on your stats and height. To emulate your heroes on the court, here are all the dunk animation requirements in NBA 2K25.
- Table of Contents:
All Signature Dunk animation requirements in NBA 2K25
To start, players can choose from a series of 43 unique signature dunk animations in NBA 2K25, going from those of legends like Shaq and Kobe to those of future hall of famers like Giannis Antetokounmpo. Among them, it’s also important to highlight Michael Jordan’s, which can only be unlocked by reaching the Starter 4 Rank. You can check out the requirements for each of the animations below.
Dunk Animation | Height Requirement | Stat Requirements |
---|---|---|
Giannis Antetokounmpo | At least 6’5″ | 75+ Standing Dunk, 73+ Driving Dunk, and 50+ Vertical |
Harrison Barnes | At least 6’5″ / Under 6’10” | 60+ Standing Dunk, 82+ Driving Dunk, and 65+ Vertical |
Devin Booker | Under 6’10” | 80+ Driving Dunk and 60+ Vertical |
Jaylen Brown | At least 6’5″ / Under 6’10” | 87+ Driving Dunk and 77+ Vertical |
Kobe Bryant | Under 6’10” | 92+ Driving Dunk and 76+ Vertical |
Darryl Dawkins | At last 6’10” | 75+ Standing Dunk, 73+ Driving Dunk, and 50+ Vertical |
DeMar DeRozan | Under 6’10” | 73+ Driving Dunk and 55+ Vertical |
Luka Doncic | Under 6’10” | 70+ Driving Dunk and 50+ Vertical |
Clyde Drexler | Under 6’10” | 84+ Driving Dunk and 64+ Vertical |
Anthony Edwards | Under 6’10” | 82+ Driving Dunk and 62+ Vertical |
Julius Erving | Under 6’10” | 84+ Driving Dunk and 64+ Vertical |
Paul George | At least 6’5″ / Under 6’10” | 80+ Driving Dunk and 60+ Vertical |
De’Aaron Fox | Under 6’5″ | 85+ Driving Dunk and 70+ Vertical |
Manu Ginobili | Under 6’10” | 50+ Driving Dunk and 35+ Vertical |
Aaron Gordon | At least 6’5″ / Under 6’10” | 55+ Standing Dunk, 80+ Driving Dunk, and 60+ Vertical |
Draymond Green | At least 6’5″ | 58+ Standing Dunk, 60+ Driving Dunk, and +45 Vertical |
James Harden | Under 6’10” | 83+ Driving Dunk and 63+ Vertical |
Dwight Howard | At least 6’10” | 75+ Standing Dunk, 65+ Driving Dunk, and 50+ Vertical |
Kevin Huerter | At least 6’5″ / Under 6’10” | 65+ Driving Dunk and 55+ Vertical |
LeBron James | At least 6’5″ | 40+ Standing Dunk, 84+ Driving Dunk, and 65+ Vertical |
Jalen Jonhson | Under 6’10” | 94+ Driving Dunk and 78+ Vertical |
Shawn Kemp | At least 6’10” | 70+ Standing Dunk, 82+ Driving Dunk, and 55+ Vertical |
Zach LaVine | Under 6’10” | 88+ Driving Dunk and 73+ Vertical |
Trey Lyies | At least 6’5″ / Under 6’10” | 55+ Standing Dunk, 65+ Driving Dunk, and 60+ Vertical |
Karl Malone | At least 6’5″ | 50+ Standing Dunk, 75+ Driving Dunk, and 50+ Vertical |
CJ McCollum | Under 6’10” | 40+ Driving Dunk |
JaVale McGee | At least 6’10” | 95+ Standing Dunk, 82+ Driving Dunk, and 69+ Vertical |
Malik Monk | Under 6’5″ | 80+ Driving Dunk and 70+ Vertical |
Ja Morant | Under 6’10” | 89+ Driving Dunk and 68+ Vertical |
Keegan Murray | At least 6’5″ / Under 6’10” | 60+ Standing Dunk, 80+ Driving Dunk, and 70+ Vertical |
Shaquille O’Neal | At least 6’10” | 80+ Standing Dunk, 55+ Driving Dunk, and 50+ Vertical |
Scottie Pippen | At least 6’5″ | 85+ Driving Dunk and 65+ Vertical |
Glenn Robinson III | Under 6’10” | 80+ Driving Dunk and 60+ Vertical |
Domantas Sabonis | At least 6’10” | 70+ Standing Dunk, 75+ Driving Dunk, and 45+ Vertical |
Ben Simmons | At least 6’5″ | 65+ Standing Dunk, 75+ Driving Dunk, and 45+ Vertical |
Latrell Sprewell | Under 6’10” | 80+ Driving Dunk and 60+ Vertical |
Klay Thompson | Under 6’10” | 55+ Driving Dunk and 35+ Vertical |
Karl-Anthony Towns | Under 6’10” | 75+ Standing Dunk, 70+ Driving Dunk, and 40+ Vertical |
Russell Westbrook | Under 6’10” | 93+ Driving Dunk and 80+ Vertical |
Andrew Wiggins | At least 6’5″ / Under 6’10” | 92+ Driving Dunk, 75+ Vertical |
Dominique Wilkins | At least 6’5″ | 88+ Driving Dunk and 65+ Vertical |
Zion Williamson | At least 6’10” | 60+ Standing Dunk, 86+ Driving Dunk, and 60+ Vertical |
Michael Jordan | Under 6’10” | 83+ Driving Dunk and 72+ Vertical (Can only be unlocked by reaching the Starter 4 ranking) |
All NBA Dunk animation requirements in NBA 2K25
2K25 allows you to pick from a selection of 63 different NBA Dunk animation styles. As you can see below, they will be divided into three types —Two Foot Moving Dunks, One Foot Moving Dunks, and Standing Dunks.
Dunk Animation | Category | Requirements |
---|---|---|
Rim Grazers Off Two | Two Foot Moving Dunks / Rim Grazer | 36+ Driving Dunk |
Big Man Off-Two | Two Foot Moving Dunks / Basic | 36+ Driving Dunk / Must be at least 6’10” |
Basic One-Handers Off Two | Two Foot Moving Dunks / Basic | 45+ Driving Dunk |
Basic Two-Handers Off Two | Two Foot Moving Dunks / Basic | 45+ Driving Dunk |
Athletic One-Handers Off Two | Two Foot Moving Dunks / Athletic | 70+ Driving Dunk and +50 Vertical |
Basic Hangs Off Two | Two Foot Moving Dunks / Hangs | 40+ Driving Dunk |
Athletic Hangs Off Two | Two Foot Moving Dunks / Hangs | 60+ Driving Dunk and 40+ Vertical |
First Pump Rim Pulls | Two Foot Moving Dunks / Hangs | 60+ Driving Dunk and 40+ Vertical |
Quick Drops Off Two | Two Foot Moving Dunks / Quick Drop | 85+ Driving Dunk and 65+ Vertical |
Quick Drop-in Back Scratchers Off Two | Two Foot Moving Dunks / Rim Grazer | 85+ Driving Dunk and 65+ Vertical |
Front Clutches Off Two | Two Foot Moving Dunks / Double Clutch | 75+ Driving Dunk and 55+ Vertical |
Side Clutches Off Two | Two Foot Moving Dunks / Double Clutch | 75+ Driving Dunk and 55+ Vertical |
Back Scratchers Off Two | Two Foot Moving Dunks / Back Scratcher | 70+ Driving Dunk and 50+ Vertical |
Back Scratching Rim Hangs | Two Foot Moving Dunks / Back Scratcher | 70+ Driving Dunk and 50+ Vertical |
Quick Drop-in Back Scratchers Off Two | Two Foot Moving Dunks / Back Scratcher | 85+ Driving Dunk and 60+ Vertical |
Big Man Back Scratchers | Two Foot Moving Dunks / Back Scratcher | 60+ Driving Dunk and 60+ Vertical / Must be at least 6’10” |
Reverses Off Two | Two Foot Moving Dunks / Reverse | 70+ Driving Dunk and 50+ Vertical |
Clutch Reverses Off Two | Two Foot Moving Dunks / Reverse | 75+ Driving Dunk and 55+ Vertical |
Baseline Reverses Off Two | Two Foot Moving Dunks / Reverse | 75+ Driving Dunk and 55+ Vertical |
Baseline Clutch Reverses | Two Foot Moving Dunks / Reverse | 80+ Driving Dunk and 60+ Vertical |
Windmill Baseline Reverses | Two Foot Moving Dunks / Reverse | 80+ Driving Dunk and 60+ Vertical |
Clutch Baseline Reverses | Two Foot Moving Dunks / Reverse | 80+ Driving Dunk and 60+ Vertical |
One-Hand Clutch Reverses | Two Foot Moving Dunks / Reverse | 85+ Driving Dunk and 65+ Vertical |
Big Man Tomahawks Off Two | Two Foot Moving Dunks / Tomahawk | 50+ Driving Dunk / Must be at least 6’10 |
Athletic Side Tomahawks | Two Foot Moving Dunks / Tomahawk | 80+ Driving Dunk and 60+ Vertical |
Athletic Front Tomahawks | Two Foot Moving Dunks / Tomahawk | 90+ Driving Dunk and 70+ Vertical |
Leaning Slams | Two Foot Moving Dunks / Tomahawk | 80+ Driving Dunk and 60+ Vertical |
Uber Athletic Tomahawks Off Two | Two Foot Moving Dunks / Tomahawk | 85+ Driving Dunk and 65+ Vertical |
Bigman Windmills | Two Foot Moving Dunks / Windmill | 70+ Driving Dunk and 50+ Vertical / Must be at least 6’10” |
Windmill Reverses | Two Foot Moving Dunks / Windmill | 80+ Driving Dunk and 60+ Vertical |
Leaning Windmills | Two Foot Moving Dunks / Windmill | 85+ Driving Dunk and 65+ Vertical |
Front Windmills | Two Foot Moving Dunks / Windmill | 85+ Driving Dunk and 65+ Vertical |
Side Windmills | Two Foot Moving Dunks / Windmill | 90+ Driving Dunk and 70+ Vertical |
Athletic Windmills | Two Foot Moving Dunks / Windmill | 90+ Driving Dunk and 70+ Vertical |
Basic 360s | Two Foot Moving Dunks / 360s | 85+ Driving Dunk and 65+ Vertical |
Rim Grazers Off One | One Foot Moving Dunks / Rim Grazer | 36+ Driving Dunk |
Basic One-Handers Off One | One Foot Moving Dunks / Basic | 50+ Driving Dunk and 30+ Vertical |
Basic Two-Handers Off One | One Foot Moving Dunks / Basic | 50+ Driving Dunk and 30+ Vertical |
Athletic One-Handers Off One | One Foot Moving Dunks / Athletic | 75+ Driving Dunk and 55+ Vertical |
Big Man Hangs Off One | One Foot Moving Dunks / Hangs | 50+ Driving Dunk and 30+ Vertical / Must be at least 6’10” |
Hangs Off One | One Foot Moving Dunks / Hangs | 55+ Driving Dunk and 35+ Vertical |
Athletic Hangs Off One | One Foot Moving Dunks / Hangs | 65+ Driving Dunk and 45+ Vertical |
Big Man Side Clutches Off One | One Foot Moving Dunks / Double Clutch | 50+ Driving Dunk and 30+ Vertical / Must be at least 6’10” |
Front Clutches | One Foot Moving Dunks / Double Clutch | 90+ Driving Dunk and 74+ Vertical |
Back Scratchers Off One | One Foot Moving Dunks / Back Scratcher | 89+ Driving Dunk and 70+ Vertical |
Big Man Baseline Reverses Off One | One Foot Moving Dunks / Reverse | 65+ Driving Dunk and 45+ Vertical / Must be at least 6’10” |
Reverses Off One | One Foot Moving Dunks / Reverse | 75+ Driving Dunk and 55+ Vertical |
Clutch Reverses Off One | One Foot Moving Dunks / Reverse | 80+ Driving Dunk and 60+ Vertical |
Baseline Reverses Off One | One Foot Moving Dunks / Reverse | 80+ Driving Dunk and 60+ Vertical |
Big Man Tomahawks Off One | One Foot Moving Dunks / Tomahawk | 55+ Driving Dunk and 35+ Vertical / Must be at least 6’10” |
Side Aim Tomahawks | One Foot Moving Dunks / Tomahawk | 84+ Driving Dunk and 65+ Vertical |
Straight Arm Tomahawks | One Foot Moving Dunks / Tomahawk | 95+ Driving Dunk and 80+ Vertical |
Cock Back Tomahawks | One Foot Moving Dunks / Tomahawk | 94+ Driving Dunk and 75+ Vertical |
Uber Athletic Tomahawks Off One | One Foot Moving Dunks / Tomahawk | 90+ Driving Dunk and 70+ Vertical |
Windmills Off One | One Foot Moving Dunks / Windmill | 85+ Driving Dunk and 65+ Vertical |
Cradle Dunks Off One | One Foot Moving Dunks / Cradle | 80+ Driving Dunk and 60+ Vertical |
Switcheroos Off One | One Foot Moving Dunks / Switcheroo | 85+ Driving Dunk and 65+ Vertical |
One Hand Under Basket Regular | Standing Dunks / Regular | 45+ Standing Dunk |
Two Hand Under Basket Regular | Standing Dunks / Regular | 40+ Standing Dunk |
Pro Under Basket Rim Pulls | Standing Dunks / Rim Pull | 65+ Standing Dunk |
Elite Basket Rim Pulls | Standing Dunks / Rim Pull | 70+ Standing Dunk |
One Hand Under Basket Athletic | Standing Dunks / Athletic | 85+ Standing Dunk |
Two Hand Under Basket Athletic | Standing Dunks / Athletic | 80+ Standing Dunk |
All City Dunk requirements in NBA 2K25
Made for those looking to show their style to the community, NBA 2K25 features 11 City Dunk animations. Most of them will demand at least 70 Driving Dunk and 50 Vertical, with the only exceptions being the ones based on the professional dunkers Jordan Kilganon and Jordan Southerland.
Dunk Animation | Category | Requirements |
---|---|---|
Flashy Off Two | Two Foot Moving Dunks / Flashy | 70+ Driving Dunk and 50+ Vertical |
Flashy Hangs Off Two | Two Foot Moving Dunks / Flashy Hangs | 70+ Driving Dunk and 50+ Vertical |
Under Leg Off Two | Two Foot Moving Dunks / Under Leg | 70+ Driving Dunk and 50+ Vertical |
360s Off Two | Two Foot Moving Dunks / 360s | 70+ Driving Dunk and 50+ Vertical |
Under Leg 360s Off Two | Two Foot Moving Dunks / Under Leg 360s | 70+ Driving Dunk and 50+ Vertical |
Jordan Kilganon | Two Foot Moving Dunks / Kilganon | 90+ Driving Dunk and 70+ Vertical / Only if under 6’10” |
Flashy Off One | One Foot Moving Dunks / Flashy | 70+ Driving Dunk and 50+ Vertical |
Flashy Hangs Off One | One Foot Moving Dunks / Flashy Hangs | 70+ Driving Dunk and 50+ Vertical |
Under Leg Off One | One Foot Moving Dunks / Under Leg | 70+ Driving Dunk and 50+ Vertical |
360s Off One | One Foot Moving Dunks / 360s | 70+ Driving Dunk and 50+ Vertical |
Jordan Southerland | One Foot Moving Dunks / Southerland | 90+ Driving Dunk and 70+ Vertical / Only if under 6’10” |
All Contact Dunk requirements
In a bit of a letdown for those looking for something more, NBA 2K25 allows you to choose between eight different contact dunk animations. As you can see below, three of them are variations made for players with higher stats, while two are made for those below 6’5″.
Dunk Animation | Category | Requirements |
---|---|---|
Pro Contact Dunks Off Two | Two Foot Moving Dunks / Pro | 87+ Driving Dunk and 72+ Vertical |
Elite Contact Dunks Off Two | Two Foot Moving Dunks / Elite | 96+ Driving Dunk and 82+ Vertical |
Small Contact Dunks Off Two | Two Foot Moving Dunks / Small | 86+ Driving Dunk and 75+ Vertical / Must be under 6’5″ |
Pro Contact Dunks Off One | One Foot Moving Dunks / Pro | 89+ Driving Dunk and 78+ Vertical |
Elite Contact Dunks Off One | One Foot Moving Dunks / Elite | 99+ Driving Dunk and 90+ Vertical |
Small Contact Dunks Off One | One Foot Moving Dunks / Small | 93+ Driving Dunk and 80+ Vertical / Must be under 6’5″ |
Pro Bigman Contact Dunks | Standing Dunks / Pro Standing Bigs | 80+ Standing Dunk and 60+ Vertical / Must be over 6’10” |
Elite Bigman Contact Dunks | Standing Dunks / Pro Standing Bigs | 90+ Standing Dunk and 70+ Vertical / Must be over 6’10” |
All Alley-Oop Dunk requirements
Just like with the regular dunks, 2K25 allows players to pick among a good deal of alley-oop-focused finishers, all of which you can see below. You can check out how to perform alley-oops in our How to perform a Alley-Oop in NBA 2K25 guide.
Alley-Oop Dunk Animation | Type | Category | Requirements |
---|---|---|---|
Pro Alley-Oop | Regular Alley-Oops | Pro | 70+ Driving Dunk and 30+ Vertical |
Elite Alley-Oop | Regular Alley-Oops | Elite | 85+ Driving Dunk and 60+ Vertical |
Zion Williamson Alley-Oop | Regular Alley-Oops | Zion Williamson | 87+ Driving Dunk and 60+ Vertical |
City Alley-Oop Reverses | City Alley-Oop | Reverse | 75+ Driving Dunk and 50+ Vertical |
City Alley-Oop 360s | City Alley-Oop | 360s | 85+ Driving Dunk and 60+ Vertical |
City Alley-Oop Windmills | City Alley-Oop | Windmills | 80+ Driving Dunk and 55+ Vertical |
City Alley-Oop Under Leg | City Alley-Oop | Under Leg | 85+ Driving Dunk and 60+ Vertical |
City Alley-Oop Flashy | City Alley-Oop | Flashy | 70+ Driving Dunk and 50+ Vertical |
Jordan Kilganon Alley-Oop | City Alley-Oop | Jordan Kilganon | 90+ Driving Dunk and 65+ VErtical / Must be under 6’10” |
Now that you know how to unlock your favorite dunks in NBA 2K25, don’t forget to also check out how to scan your face so that you can make your MyPlayer more like you in the game.
Published: Sep 23, 2024 03:08 pm