One of the most exciting parts of playing a new Disney Dreamlight Valley expansion is the dozens of cooking and crafting recipes they add. You can experience different ways of decorating your village while trying delicious cooked dishes.
While there are fewer items in The Storybook Vale than in A Rift in Time, there are still over 100 cooking recipes and dozens of crafting recipes to try. Let’s explore every recipe Disney Dreamlight Valley’s The Storybook Vale added in its first chapter, sorted by appetizers, entrees, desserts, and crafting.
Table of contents
All Storybook Vale cooking recipes
As of Disney Dreamlight Valley: The Storybook Vale’s first chapter, there are 16 appetizers, 58 entrees, and 22 desserts. Below is every recipe available to make, including their exact ingredients, sell prices, and energy values.
Appetizers
Dish | Ingredients | Energy and Price |
---|---|---|
Simple Chia Pudding | Chia | 7+ Star Coins 80+ Energy |
Faerie Rye Crackers | Faerie Rye | 74+ Star Coins 126+ Energy |
Spiral Strawberry Smoothie | Yogurt Spiral Strawberry | 221+ Star Coins 1410+ Energy |
Sparkling Ambrosia | Lightning Spice Ambrosia | 175+ Star Coins 883+ Energy |
Sauteed Porcinis | Porcini Garlic | 136+ Star Coins 500+ Energy |
Persimmon Smoothie | Persimmon Yogurt | 188+ Star Coins 1070+ Energy |
Honeydew Smoothie | Honeydew Yogurt | 318+ Star Coins 769+ Energy |
Golden Apple Smoothie | Golden Apple Yogurt | 299+ Star Coins 985+ Energy |
Cape Gooseberry Smoothie | Cape Gooseberry Yogurt | 227+ Star Coins 781+ Energy |
Ambrosia Smoothie | Ambrosia Yogurt | 247+ Star Coins 1155+ Energy |
Baked Feta and Olives | Olives Flyleaf Feta | 142+ Star Coins 815+ Energy |
Tzatziki | Cucumber Yogurt Garlic | 460+ Star Coins 1094+ Energy |
Radicchio Slaw | Radicchio Green Beans Cauliflower Radish | 739+ Star Coins 835+ Energy |
Olympian Tapenade | Elysian Grain Olives Honeydew Any Spice | 456+ Star Coins 1090+ Energy |
Lightning Bolt | Stygian Mudskipper Lamprey Lightning Spice Lightning Spice Any Sweet | 5,000+ Star Coins 5,000+ Energy |
Greek Potatoes | Potato Garlic Salt Crystal Any Fruit Any Spice | 351+ Star Coins 688+ Energy |
Entrees
Dish | Ingredients | Energy and Price |
---|---|---|
Olive Plate | Olives | 42+ Star Coins 610+ Energy |
Tuna Sashimi | Tuna | 114+ Star Coins 610+ Energy |
Steamed Mussels | Mussel | 90+ Star Coins 290+ Energy |
Squid Sashimi | Squid | 600+ Star Coins 1,650+ Energy |
Oatmeal | Oats | 118+ Star Coins 210+ Energy |
Lamprey Sashimi | Lamprey | 1,800+ Star Coins 2,930+ Energy |
Koi Sashimi | Koi | 60+ Star Coins 290+ Energy |
Cauliflower Steak | Cauliflower | 30+ Star Coins 165+ Energy |
Roasted Green Beans | Green Beans Garlic | 336+ Star Coins 379+ Energy |
Scottish Porridge | Oats Any Fruit | 139+ Star Coins 255+ Energy |
Salt-Baked Sea Wolf | Sea Wolf Salt Crystal | 123+ Star Coins 602+ Energy |
Roasted Brussel Sprouts | Brussel Sprout Garlic | 104+ Star Coins 959+ Energy |
Stuffed Ring Squash | Ring Squash Garlic Ambrosia | 225+ Star Coins 950+ Energy |
Salt-Pickled Sea Grapes | Sea Grapes Salt Crystal Any Spice | 77+ Star Coins 185+ Energy |
Salt-Pickled Radish | Radish Salt Crystal Any Spice | 235+ Star Coins 314+ Energy |
Salt-Pickled Radicchio | Radicchio Salt Crystal Any Spice | 226+ Star Coins 474+ Energy |
Salt-Pickled Green Bean | Green Beans Salt Crystal Any Spice | 341+ Star Coins 246+ Energy |
Salt-Pickled Garlic | Garlic Salt Crystal Any Spice | 119+ Star Coins 383+ Energy |
Salt-Pickled Cauliflower | Cauliflower Salt Crystal Any Spice | 84+ Star Coins 269+ Energy |
Squash-Stuffed Porcini | Porcini Ring Squash Black Pepper | 250+ Star Coins 400+ Energy |
Sprouts-Stuffed Porcini | Porcini Brussel Sprouts Black Pepper | 235+ Star Coins 1,063+ Energy |
Radicchio-Stuffed Porcini | Porcini Radicchio Black Pepper | 370+ Star Coins 677+ Energy |
Soda Bread & Feta | Wheat Flyleaf Feta Salt Crystal | 135+ Star Coins 309+ Energy |
Hermit Crab Pasta | Sorcerer Hat Hermit Crab Wheat Any Spice | 1,100+ Star Coins 2,829+ Energy |
Green Bean Casserole | Green Beans Onion Porcini | 607+ Star Coins 652+ Energy |
Garlic Steam Mussels | Mussel Onion Garlic | 413+ Star Coins 825+ Energy |
Electric Radicchio and Persimmon Salad | Radicchio Persimmon Lightning Spice | 303+ Star Coins 1,176+ Energy |
Chia Seed Bread | Wheat Chia Shovelbird Egg | 122+ Star Coins 478+ Energy |
Cacio e Pepe | Elysian Grain Flyleaf Feta Black Pepper | 403+ Star Coins 379+ Energy |
Aquatic Escargot | Trumpet Snail Garlic Salt Crystal | 182+ Star Coins 581+ Energy |
Spiral Strawberry Chia Pancakes | Wheat Chia Shovelbird Egg Spiral Strawberry | 207+ Star Coins 1,452+ Energy |
Shovel Bird Eggs Benedict | Shovelbird Egg Elysian Grain Spiral Strawberry Salt Crystal | 420+ Star Coins 1,522+ Energy |
Seaweed Salad | Radish Sea Grapes Black Pepper Any Vegetable | 365+ Star Coins 382+ Energy |
Sea Grape Chia Pancakes | Wheat Chia Shovelbird Egg Sea Grapes | 162+ Star Coins 549+ Energy |
Persimmon Chia Pancakes | Wheat Chia Shovelbird Egg Persimmon | 169+ Star Coins 1,072+ Energy |
Lupine Cullen Skink | Sea WOlf Onion Potato Yogurt | 736+ Star Coins 1,681+ Energy |
Loaded Sea Grape Porridge | Oats Oats Ambrosia Sea Grapes | 431+ Star Coins 1,142+ Energy |
Loaded Rhubarb Porridge | Oats Oats Ambrosia Rhubarb | 744+ Star Coins 1,370+ Energy |
Loaded Persimmon Porridge | Oats Oats Ambrosia Persimmon | 438+ Star Coins 1,665+ Energy |
Loaded Honeydew Porridge | Oats Oats Ambrosia Honeydew | 588+ Star Coins 1,328+ Energy |
Loaded Golden Apple Porridge | Oats Oats Ambrosia Golden Apple | 566+ Star Coins 1,570+ Energy |
Loaded Breakfast Yogurt | Oats Yogurt Spiral Strawberry Ambrosia | 508+ Star Coins 2,425+ Energy |
Chia Pudding | Chia Rhubarb Cinnamon Any Sweet | 425+ Star Coins 742+ Energy |
Cape Gooseberry Chia Pancakes | Wheat Chia Shovelbird Egg Cape Gooseberry | 214+ Star Coins 749+ Energy |
Barley Salad | Barley Cauliflower Radish Any Spice | 280+ Star Coins 453+ Energy |
Arcane Garlic Crab | Sorcerer Hat Hermit Crab Garlic Salt Crystal Any Spice | 1,300+ Star Coins 3,250+ Energy |
A Very Unusual Tea Time | Yogurt Spiral Strawberry Salt Crystal Sour Berries | 345+ Star Coins 2377+ Energy |
Spanakopita | Onion Spinach Flyleaf Feta Garlic Any Spice | 561+ Star Coins 982+ Energy |
Roasted Barley and Veggies | Barley Brussel Sprouts Onion Flyleaf Feta Any Vegetable | 476+ Star Coins 1,422+ Energy |
Mussel Risotto | Mussel Rice Olives Garlic Any Spice | 377+ Star Coins 1,488+ Energy |
Hippocampus Cepelinai Dumplings | Hippocampus Onion Potato Spiral Strawberry Black Pepper | 925+ Star Coins 2,634+ Energy |
Grilled Koi Gyro | Koi Wheat Cucumber Olives Any Spice | 417+ Star Coins 1,428+ Energy |
Greek Salad | Cucumber Radish Flyleaf Feta Olives Any Vegetable | 654+ Star Coins 1,476+ Energy |
Grecian Fish Bake | Stygian Mudskipper Elysian Grain Olives Salt Crystal Ambrosia | 2,800+ Star Coins 5,000+ Energy |
Flying Fish Quenelles | Flying Fish Porcini Flyleaf Feta Any Vegetable Any Protein | 325+ Star Coins 890+ Energy |
Chimera Skewer | Hippocampus Trumpet Snail Flying Fish Brussel Sprouts Any Fish | 481+ Star Coins 2,720+ Energy |
Caprese Salad | Flyleaf Feta Olives Salt Crystal Any Vegetable Any Spice | 244+ Star Coins 1,092+ Energy |
Argossian Pizza | Elysian Grain Onion Flyleaf Feta Olives Any Vegetable | 668+ Star Coins 1,384+ Energy |
Desserts
Dish | Ingredients | Energy and Price |
---|---|---|
Vanilla Yogurt | Yogurt Vanilla | 221+ Star Coins 789+ Energy |
Spiral Strawberry Sour Fondue | Sour Berries Spiral Strawberry | 117+ Star Coins 1,580+ Energy |
Spicy Yogurt | Yogurt Any Spice | 175+ Star Coins 602+ Energy |
Sour Berry Dessert | Ambrosia Sour Berries | 143+ Star Coins 1,325+ Energy |
Persimmon Sour Fondue | Persimmon Sour Berries | 84+ Star Coins 1,240+ Energy |
Honeydew Sour Fondue | Honeydew Sour Berries | 214+ Star Coins 939+ Energy |
Cape Gooseberry Sour Fondue | Cape Gooseberry Sour Berries | 123+ Star Coins 951+ Energy |
Aphrodite’s Delight | Golden Apple Ambrosia | 234+ Star Coins 1,070+ Energy |
Rice Pudding | Rice Oats Vanilla | 293+ Star Coins 579+ Energy |
Sour Berry Pie | Wheat Shovelbird Egg Sour Berry | 170+ Star Coins 1,164+ Energy |
Persimmon Pie | Wheat Shovelbird Egg Persimmon | 149+ Star Coins 984+ Energy |
Golden Apple Pie | Wheat Shovelbird Egg Golden Apple | 268+ Star Coins 894+ Energy |
Spiral Strawberry Pie | Wheat Shovelbird Egg Spiral Strawberry | 184+ Star Coins 1,344+ Energy |
Strawberry Rhubarb Pie | Wheat Yogurt Rhubarb Strawberry | 601+ Star Coins 1,881+ Energy |
Nutmeg Cookies | Wheat Yogurt Nutmeg Any Sweet | 278+ Star Coins 1,598+ Energy |
Nutmeg Cake | Wheat Shovelbird Egg Yogurt Nutmeg | 370+ Star Coins 1,891+ Energy |
Lightning Cookies | Wheat Yogurt Lightning Spice Any Sweet | 308+ Star Coins 1,009+ Energy |
Lightning Cake | Wheat Shovelbird Egg Yogurt Lightning Spice | 400+ Star Coins 1,302+ Energy |
Cinnamon Cookies | Wheat Yogurt Cinnamon Any Sweet | 256+ Star Coins 1,037+ Energy |
Cinnamon Cake | Wheat Shovelbird Egg Yogurt Cinnamon | 348+ Star Coins 1,330+ Energy |
Unbirthday Cake | Faerie Rye Shovelbird Egg Yogurt Nutmeg Ambrosia | 603+ Star Coins 2,746+ Energy |
Merryweather’s Gingersnaps | Faerie Rye Shovelbird Egg Ginger Nutmeg Sour Berries | 443+ Star Coins 2,596+ Energy |
All Storybook Vale crafting recipes
Disney Dreamlight Valley: The Storybook Vale also has dozens of brand-new crafting recipes that use items from the expansion combined with base game materials. While some are available once you discover its resources, others require completing the Lorekeeper’s Storybook Re-order pages. Below is every crafting recipe and its materials.
Item | Crafting Recipe |
---|---|
Atrium Candles | Pine Cone (3) Opal (1) |
Elevated Display Bubble | Fairy Bubbles (2) Opal (1) |
Low Display Bubble | Fairy Bubbles (2) Opal (1) |
Large Elevated Display Bubble | Fairy Bubbles (4) Opal (2) |
Large Low Display Bubble | Fairy Bubbles (4) Opal (2) |
Mossy Stone Fence | Sea Monster Tooth (1) Common Club Rush (2) Fairy Bubbles (2) |
Giant Leaf Chair | Mud (10) Soil (5) Story Magic (500) |
“La Ratatouille” Sign | Iron Ingot (5) Sea Monster Tooth (1) Story Magic (500) |
Agrabah Chair | Sorcerer Hat Hermit Crab (1) Iron Ingot (5) Story Magic (500) |
Autumnal Volleyball Net | Mud (10) Petrified Wood (2) Common Club Rush (4) |
Swirly Striped Rug | Sea Monster Tooth (2) Moss (10) Pink Rose (2) |
Wooden Storybook Frame | Petrified Wood (2) Green Frog Snippet (1) Story Magic (250) |
Storybook Frame | Petrified Wood (2) Pink Demon Snippet (2) Story Magic (250) |
Bridge Lamp Post | Iron Ingot (2) Petrified Wood (4) Ruby (2) |
Broken Cobblestone Path | Stone (15) Moss (6) Common Club Rush (1) |
Marble Fence | Marble (3) Crimson Eternal Poppies (1) Fuchsia Eternal Poppies (1) |
Classroom Pens and Pencils | Petrified Wood (2) Coal (1) Slate Gray Rose (1) |
Autumnal Bind Fence | Mud (3) Petrified Wood (1) Yellow Tale Cone Flower (1) |
Sea Palace Window | Stone (10) Marble (10) Volcanic Rock (10) Story Magic (500) |
Royal Candy Doors | Sour Berries (10) Gold Ingot (5) Broken Weapon (5) Story Magic (500) |
Medieval Wooden Chair | Broken Weapon (5) Petrified Wood (5) Moss (2) Story Magic (500) |
Corporate Ceiling Lamp | Iron Ingot (5) Sea Monster Tooth (2) Star Sapphire (1) Story Magic (500) |
The Bind Fountain | Marble (20) Moss (5) Posidonia (10) Stone (10) |
Archery Target | Petrified Wood (10) Blue Tale Cone Flower (2) Yellow Tale Cone Flower (3) Wheat (8) |
Grecian Workout Bench | Lightning Spice (20) Gravel (5) Marble (20) Iron Ingot (5) |
The Stained Glass Window to Imagination | Broken Weapon (20) Dusty Violet Rose (5) Pure Ice (2) Fuchsia Eternal Poppies (5) |
Greek Mosaic Rug | Gravel (1) Broken Weapon (2) Ruby (1) Blue Tale Cone Flower (4) |
Orange Bind Armchair | Petrified Wood (10) Moss (2) Pine Cone (5) Olive Green Tale Cone Flower (2) |
Green Bind Armchair | Petrified Wood (5) Moss (2) Pine Cone (5) Goldenrod Eternal Poppies (2) |
Classroom Blackboard | Sea Monster Tooth (1) Volcanic Rock (3) Pink Rose (2) White Rose (2) |
Green Rustic Wooden Desk | Petrified Wood (5) Iron Ingot (3) Opal (1) Olive Green Tale Cone Flower (2) |
Rustic Wooden Desk | Petrified Wood (5) Iron Ingot (3) Opal (1) Yellow Tale Cone Flower (2) |
Transparent Blooming Teapot | Volcanic Rock (1) Magma (1) Dusty Violet Rose (1) Ruby (1) |
White Rose Stone Fence | Sea Monster Tooth (1) Common Club Rush (2) Fairy Bubbles (2) Pink Rose (1) |
Black Rose Stone Fence | Sea Monster Tooth (1) Common Club Rush (2) Fairy Bubbles (2) White Rose (1) |
Red Rose Stone Fence | Sea Monster Tooth (1) Common Club Rush (2) Fairy Bubbles (2) Crimson Eternal Poppies (1) |
The Princess and the Frog Chest | Gold Ingot (5) Opal (2) Petrified Wood (25) Green Frog Snippet (25) Story Magic (500) |
Lilo’s Bunk Bed | Posidonia (5) Broken Weapon (10) Goldenrod Eternal Poppies (5) Petrified Wood (15) Story Magic (500) |
Dump Truck Armchair | Coal (5) Lightning Spice (10) Volcanic Rock (10) Gravel (10) Story Magic (500) |
Fountain of Thebes | Pure Ice (5) Volcanic Rock (2) Sea Monster Tooth (5) Star Sapphire (5) Story Magic (500) |
Madrigal Family Door | Gold Ingot (5) Magma (2) Lightning Spice (5) Gravel (5) Story Magic (500) |
Potted Blooming Tree | Common Club Rush (4) Petrified Wood (4) Soil (5) Pink Rose (4) Story Magic (500) |
Halloween Town Clock | Petrified Wood (5) White Rose (2) Trumpet Snail (2) Sea Monster Tooth (2) Story Magic (500) |
Transportation Table | Iron Ingot (10) Lightning Spice (10) Fairy Bubbles (5) Pure Ice (1) Story Magic (500) |
Red Novel Tennis table | Petrified Wood (5) Pine Cone (10) Moss (5) Mud (10) Blue Bird Snippet (10) |
Green Novel Tennis Table | Petrified Wood (5) Pine Cone (10) Moss (5) Mud (10) Blue Bird Snippet (10) |
Autumn Mage Scarecrow | Sorcerer Hat Hermit Crab (1) Trumpet Snail (5) Pine Cone (10) Soil (5) Petrified Wood (10) |
Brave Bear Tapestry | Petrified Wood (20) Pine Cone (10) Topaz (8) Olive Green Tale Cone Flower (5) Yellow Tale Cone Flower (8) |
Green Bind L Couch | Petrified Wood (15) Moss (6) Pine Cone (15) Posidonia (6) Teal Eternal Poppies (10) |
Orange Bind L Couch | Petrified Wood (15) Moss (6) Pine Cone (15) Posidonia (6) Goldenrod Eternal Poppies (10) |
Basic Fall Leaves Snippet Repellent | Lamprey (1) Star Sapphire (1) Moss (10) Pine Cone (5) Story Magic (500) |
Basic Faerie Snippet Repellent | Lamprey (1) Star Sapphire (1) Petrified Wood (5) Volcanic Rock (10) Story Magic (500) |
Basic Olympic Snippet Repellent | Lamprey (1) Star Sapphire (1) Marble (10) Golden Ingot (5) Story Magic (500) |
Basic Fall Leaves Slow Trap | Sorcerer Hat Hermit Crab (1) Opal (1) Moss (10) Pine Cone (5) Story Magic (500) |
Basic Faerie Leaves Slow Trap | Sorcerer Hat Hermit Crab (1) Opal (1) Volcanic Rock (10) Petrified Wood (5) Story Magic (500) |
Basic Olympic Leaves Slow Trap | Sorcerer Hat Hermit Crab (1) Opal (1) Marble (10) Gold Ingot (5) Story Magic (500) |
Basic Fall Leaves Lure Trap | Stygian Mudskipper (1) Magma (1) Moss (10) Pine Cone (5) Story Magic (500) |
Basic Faerie Leaves Lure Trap | Stygian Mudskipper (1) Magma (1) Volcanic Rock (10) Petrified Wood (5) Story Magic (500) |
Basic Olympic Leaves Lure Trap | Stygian Mudskipper (1) Magma (1) Marble (10) Gold Ingot (5) Story Magic (500) |
Great Tome Banner | Fairy Bubbles (10) Yellow Tale Cone Flower (20) Blue Tale Cone Flower (10) Olive Green Tale Cone Flower (5) Beige Tale Cone Flower (5) |
Chariot Lift | Lightning Spice (20) Gravel (10) Broken Weapon (10) Coal (5) Gold Ingot (5) |
Garden Temple | Stone (10) Crimson Eternal Poppies (3) Ruby (2) Gravel (5) Petrified Wood (5) |
Green Bind Couch | Petrified Wood (20) Moss (20) Pine Cone (1) Common Club Rush (1) Pink Rose (1) |
Orange Bind Couch | Petrified Wood (10) Moss (4) Pine Cone (10) Common Club Rush (4) Teal Eternal Poppies (4) |
Published: Nov 20, 2024 08:00 am