There are many meals in Disney Dreamlight Valley, and more are added with every update. Because of this, it can be hard to figure out what’s worth cooking, especially depending on whether you’re trying to cook for profit or use your meals for energy.
Whether you’re looking to restore some energy for tasks around the Valley or you want to make a quick buck, I’ve narrowed down the 10 best meals for each purpose. I’m going to split the base game recipes from any Rift in Time DLC recipes, but give 10 of each so that you’ve got all your bases covered whether you have the DLC or not.
Table of contents
The best recipes for making Star Coins in Disney Dreamlight Valley
If you’re looking to make some money and happen to have a stockpile of ingredients or don’t mind foraging and farming to get the items you need, you can prepare some of these meals and sell them to Goofy at one of his Stalls.
Base game meals
Meal | Recipe | Selling price |
---|---|---|
Ghostly Fish Steak | 1 Here and There Fish 1 Lemon 1 Asparagus 1 Bell Pepper 1 Oregano | 3,548 |
Lioness Feast | 1 Here and There Fish 1 Tomato 1 Oregano 1 Mushroom | 3,108 |
Pan-Fried Angler Fish | 1 Anglerfish 1 Tomato 1 Zucchini 1 Potato | 2,550 |
Poached Basil-Butter Sturgeon | 1 White Sturgeon 1 Basil 1 Lemon 1 Butter | 2,284 |
Smoked Peanuts and Anglerfish | 1 Anglerfish 1 Peanut | 2,210 |
Lobster Roll | 1 Lobster 1 Wheat 1 Lemon 1 Butter 1 Garlic | 1,959 |
Walleye en Papillote | 1 Walleye 1 Basil 1 Oregano 1 of any Vegetable | 1,812 |
Lancetfish Paella | 1 Lancetfish 1 Shrimp 1 Tomato 1 Rice 1 of any Seafood | 1,653 |
Pumpkin Puffs | 1 Pumpkin 1 Egg 1 Cheese | 1,489 |
Pumpkin Soup | 1 Pumpkin 1 Ginger 1 Milk 1 of any Vegetable | 1,428 |
A Rift in Time meals
Meal | Recipe | Selling price |
---|---|---|
Classic Frankfurter | 1 Venison 1 Poultry 1 Pork 1 Wheat | 2,628 |
Thousand Needles | 1 Brilliant Blue Starfish 1 Pretty Pink Starfish 1 Cactoberry | 2,497 |
Blend of the Bayou | 1 Prisma Shrimp 1 Rice 1 Celery 1 Butter 1 of any Spice | 2,409 |
Royal Burger | 1 Pork 1 Venison 1 Wheat 1 Cheese 1 of any Vegetable | 2,303 |
Sand Stew | 1 Dunebopper 1 Sand Fish 1 Sand Worm 1 of any Vegetable 1 of any Spice | 2,244 |
Sweet and Sour Stir-Fry | 1 Poultry 1 Broccoli 1 Canola 1 Dreamango 1 Pineapple | 2,148 |
Rainbouillabaisse | 1 Prisma Shrimp 1 Rainbow Trout 1 Tomato 1 of any Seafood 1 of any Vegetable | 2,087 |
Gourmet Grubs | 1 Sea Snail 1 Sand Worm 1 Scorpion | 2,065 |
Piquant Piranha Soup | 1 Piranha 1 Bamboo 1 Chili Pepper | 2,041 |
Shawarma | 1 Venison 1 Rice 1 Lemon 1 Cinnamon 1 Garlic | 1,877 |
Storybook Vale meals
Meal | Recipe | Selling price |
---|---|---|
Lightning Bolt | 1 Stygian Mudskipper 1 Lamprey 2 Lightning Spice 1 of any Sweet | 5,000 |
Grecian Baked Fish | 1 Stygian Mudskipper 1 Elysian Grain 1 Olives 1 Salt Crystal 1 Ambrosia | 2,800 |
Lamprey Sashimi | 1 Lamprey | 1,800 |
Arcane Garlic Crab | 1 Sorcerer Hat Hermit Crab 1 Garlic 1 Salt Crystal 1 of any Spice | 1,300 |
Hermit Crab Pasta | 1 Sorcerer Hat Hermit Crab 1 Wheat 1 of any Spice | 1,100 |
Hippocampus Cepelinai Dumplings | 1 Hippocampus 1 Onion 1 Potato 1 Spiral Strawberry 1 Black Pepper | 925 |
Loaded Rhubarb Porridge | 2 Oats 1 Ambrosia 1 Rhubarb | 744 |
Radicchio Slaw | 1 Radicchio 1 Green Beans 1 Cauliflower 1 Radish | 739 |
Lupine Cullen Skink | 1 Sea Wolf 1 Onion 1 Potato 1 Yogurt | 736 |
Argossian Pizza | 1 Elysian Grain 1 Onion 1 Flyleaf Feta 1 Olives 1 of any Vegetable | 668 |
The best recipes for energy in Disney Dreamlight Valley
There’s nothing worse than having no energy while you’re trying to Mine or Farm, so it’s a good idea to have a constant supply of meals on hand to refill the bar. If you want to also give yourself some yellow energy, allowing you to glide around the Valley much more quickly, here are the best recipes to cook.
There’s a lot of crossover between the most lucrative meals and those that give the most energy, but there are also some surprising contenders. Rather than list them all out again, I’ll only note ingredients for those that aren’t already listed above.
Base game meals
Meal | Recipe | Energy |
---|---|---|
Poached Basil-Butter Sturgeon | 1 White Sturgeon 1 Basil 1 Lemon 1 Butter | 4,961 |
Lobster Roll | 1 Lobster 1 Wheat 1 Lemon 1 Butter 1 Garlic | 4,928 |
Lancetfish Paella | 1 Lancetfish 1 Shrimp 1 Tomato 1 Rice 1 of any Seafood | 4,550 |
Pan-Fried Anglerfish | 1 Anglerfish 1 Tomato 1 Zucchini 1 Potato | 4,238 |
Smoked Peanuts and Anglerfish | 1 Anglerfish 1 Peanut | 3,960 |
Lemon Garlic Swordfish | 1 Swordfish 1 Garlic 1 Lemon | 3,713 |
Walleye en Papillote | 1 Walleye 1 Basil 1 Oregano 1 of any Vegetable | 3,689 |
Steamed Fugu | 1 Fugu 1 Ginger 1 Garlic | 3,668 |
Ghostly Fish Steak | 1 Here and There Fish 1 Lemon 1 Asparagus 1 Bell Pepper 1 Oregano | 3,282 |
Fugu Sushi | 1 Fugu 1 Rice 1 Seaweed | 3,261 |
A Rift in Time meals
Meal | Recipe | Energy |
---|---|---|
Thousand Needles | 1 Brilliant Blue Starfish 1 Pretty Pink Starfish 1 Cactoberry | 5,000 |
Sand Stew | 1 Dunebopper 1 Sand Fish 1 Sand Worm 1 of any Vegetable 1 of any Spice | 5,000 |
Gourmet Grubs | 1 Sea Snail 1 Sand Worm 1 Scorpion | 5,000 |
Best Fish Forever | 1 Robot Fish 1 Sea Snail 1 Celery 1 Cumin | 4,420 |
Blend of the Bayou | 1 Prisma Shrimp 1 Rice 1 Celery 1 Butter 1 of any Spice | 4,238 |
Rainbouillabaise | 1 Prisma Shrimp 1 Rainbow Trout 1 Tomato 1 of any Seafood 1 of any Vegetable | 4,174 |
Piquant Piranha Soup | 1 Piranha 1 Bamboo 1 Chili Pepper | 4,001 |
Moqueca de Pirarucu | 1 Pirarucu 1 Coconut 2 of any Vegetable(s) | 3,453 |
Nuts and Bolts | 1 Robot Fish 1 Almond | 3,195 |
Dragon Roll Maki | 1 Electric Eel 1 Rice 1 Seaweed 1 of any Vegetable | 3,193 |
Storybook Vale meals
Meal | Recipe | Energy |
---|---|---|
Lightning Bolt | 1 Stygian Mudskipper 1 Lamprey 2 Lightning Spice 1 of any Sweet | 5,000 |
Grecian Baked Fish | 1 Stygian Mudskipper 1 Elysian Grain 1 Olives 1 Salt Crystal 1 Ambrosia | 5,000 |
Arcane Garlic Crab | 1 Sorcerer Hat Hermit Crab 1 Garlic 1 Salt Crystal 1 of any Spice | 3,250 |
Lamprey Sashimi | 1 Lamprey | 2,930 |
Hermit Crab Pasta | 1 Sorcerer Hat Hermit Crab 1 Wheat 1 of any Spice | 2,829 |
Unbirthday Cake | 1 Faerie Rye 1 Shovelbird Egg 1 Yogurt 1 Nutmeg 1 Ambrosia | 2,746 |
Chimera Skewer | 1 Hippocampus 1 Trumpet Snail 1 Flying Fish 1 Brussel Sprouts 1 of any Fish | 2,720 |
Hippocampus Cepelinai Dumplings | 1 Hippocampus 1 Onion 1 Potato 1 Spiral Strawberry 1 Black Pepper | 2,634 |
Merryweather’s Gingersnaps | 1 Faerie Rye 1 Shovelbird Egg 1 Ginger 1 Nutmeg 1 Sour Berries | 2,596 |
Loaded Breakfast Yogurt | 1 Oats 1 Yogurt 1 Spiral Strawberry 1 Ambrosia | 2,425 |
Published: Nov 21, 2024 07:20 am